Community Scoring
Score all vendors at once across the four fragility dimensions. Click a number (1-5) for each dimension. Your scores are submitted together when you hit submit.
0 of 50 scored
| Company | Logic DensityLogic | Integration GravityInteg. | The Authority MoatAuth. | Economic SubstitutionEcon. | Score |
|---|---|---|---|---|---|
MicrosoftMSFT | — | ||||
AmazonAMZN | — | ||||
AlphabetGOOGL | — | ||||
OracleORCL | — | ||||
IBMIBM | — | ||||
CloudflareNET | — | ||||
Palo Alto NetworksPANW | — | ||||
FortinetFTNT | — | ||||
Check PointCHKP | — | ||||
ZscalerZS | — | ||||
SophosPrivate | — | ||||
BarracudaPrivate | — | ||||
CrowdStrikeCRWD | — | ||||
SentinelOneS | — | ||||
ProofpointPrivate | — | ||||
DarktracePrivate | — | ||||
OktaOKTA | — | ||||
CyberArkCYBR | — | ||||
SailPointSAIL | — | ||||
Ping IdentityPrivate | — | ||||
ForgeRockPrivate | — | ||||
VaronisVRNS | — | ||||
RubrikRBRK | — | ||||
ImpervaPrivate | — | ||||
QualysQLYS | — | ||||
TenableTENB | — | ||||
Rapid7RPD | — | ||||
VeracodePrivate | — | ||||
DatadogDDOG | — | ||||
DynatraceDT | — | ||||
ElasticESTC | — | ||||
SplunkPrivate | — | ||||
QlikPrivate | — | ||||
SnowflakeSNOW | — | ||||
MongoDBMDB | — | ||||
ConfluentCFLT | — | ||||
CiscoCSCO | — | ||||
Arista NetworksANET | — | ||||
Juniper NetworksJNPR | — | ||||
RiverbedPrivate | — | ||||
ServiceNowNOW | — | ||||
SalesforceCRM | — | ||||
DayforceDAY | — | ||||
SAPSAP | — | ||||
CoupaPrivate | — | ||||
InforPrivate | — | ||||
AtlassianTEAM | — | ||||
Monday.comMNDY | — | ||||
HubSpotHUBS | — | ||||
IntuitINTU | — |
Scores are anonymous. Your email is only used to prevent duplicate submissions. Submitting again for the same company updates your previous score.